No bikes to compare at this time.
To add bikes to the comparator, use the compare button in the product sheets.
Unavailable
The trail universe is as mellow or merciless as you make it. Whatever your orbit entails—from twisting singletrack descents to lung-crushing climbs—Devinci’s new Blackbird is down for getting dirty. The bike features a burly aluminum build, coupled with a 27.5” wide-tire stance that enhances stability across the slick stuff and improves corning ability when things turn tight and technical. Pilot the Blackbird today and soar.
FINDING THE PERFECT FIT - Getting the right bike size is key to comfort and performance. Our authorized Devinci dealers are experts in helping you determine the perfect size, whether in-store or remotely. For the best fit, share your key measurements—like your inseam—along with your riding style and handling preferences. You can also refer to our ‘Size Selector’ tool for an initial recommendation.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - ST (MM) | 380 | 405 | 430 | 470 | 500 |
B - SA (DEG) | 73 | 73 | 73 | 73 | 73 |
C - HA (DEG) | 68 | 68 | 68 | 68 | 68 |
D - TT (MM) | 565 | 585 | 605 | 625 | 645 |
E - REACH (MM) | 388 | 408 | 424 | 441 | 457 |
F - CS (MM) | 418 | 418 | 418 | 418 | 418 |
G - WB (MM) | 1072 | 1092 | 1113 | 1134 | 1156 |
H - BBH (MM) | 328 | 328 | 328 | 328 | 328 |
I - SOH (MM) | 690 | 698 | 711 | 735 | 750 |
J - STACK (MM) | 579 | 578 | 593 | 602 | 616 |
K - HT (MM) | 100 | 100 | 115 | 125 | 140 |
RIDER HEIGHT (CM) | 142-160 | 157-170 | 168-180 | 178-187 | 185-193 |
1 bikes
Selected bike
Unavailable